Past Presidents
| PAST PRESIDENTS—Organized 1959 | |
| William F. Hoke, T.O. | 1959-1960 | 
| Charles R. Cooper, Jr., Esquire | 1960-1961 | 
| Richard Sherbahn, CLU | 1961-1962 | 
| Theodore Fultineer | 1962-1963 | 
| Percy C. Clarke, Jr., T.O. | 1963-1964 | 
| Bruce P. Ryder, Esquire | 1964-1965 | 
| Robert N. Reynolds, CLU | 1965-1966 | 
| T. Roberts Appel, II, Esquire | 1966-1967 | 
| Lyman G. Sener., T.O. | 1967-1968 | 
| Hershey Groff, Jr., CPA | 1968-1969 | 
| William M. Hawman, CLU | 1969-1970 | 
| Paul K. Allison, Esquire | 1970-1971 | 
| Clyde S. Zink, T.O. | 1971-1972 | 
| John C. Howett, CLU | 1972-1973 | 
| Joseph V. Brown, CPA | 1973-1974 | 
| Harry B. Yost, Esquire | 1974-1975 | 
| J. Fred Sener, III, T.O. | 1975-1976 | 
| Robert F. Weaver, CLU | 1976-1977 | 
| John S. May, Esquire | 1977-1978 | 
| G. Donald Hess, CPA | 1978-1979 | 
| David Logan Steele, T.O. | 1979-1980 | 
| Gerald C. Mitterer, CLU | 1980-1981 | 
| James W. Appel, Esquire | 1981-1982 | 
| Homer C. Moore, CPA | 1982-1983 | 
| M. Jack Hobman, T.O. | 1983-1984 | 
| Samuel L. Hess, CLU | 1984-1985 | 
| Frank C. Chesters, Esquire | 1985-1986 | 
| William J. Deisley, T.O. | 1986-1987 | 
| Robert I. Gantz, CPA | 1987-1988 | 
| Joseph T. Molony, CLU, ChFC | 1988-1989 | 
| James A. Humphreys, III, Esquire | 1989-1990 | 
| Sarah Young Fisher, T.O. | 1990-1991 | 
| Glenn R. Walz, CPA | 1991-1992 | 
| Richard L. Gunning, Jr., CLU | 1992-1993 | 
| Robert G. Greiner, Esquire | 1993-1994 | 
| Charles R. Hall., Jr., T.O. | 1994-1995 | 
| Robert C. Keeney, CPA | 1995-1996 | 
| L. Lee Spangler, CLU, ChFC | 1996-1997 | 
| Paula D. Munson, Esquire | 1997-1998 | 
| Gregory S. Lefever, T.O. | 1998-1999 | 
| Donald S. Feldman, CPA/ABV, CVA | 1999-2000 | 
| V. Ronald Smith, CLU | 2000-2001 | 
| James R. Clark, Esquire | 2001-2002 | 
| William J. O’Leary, II, CFP® | 2002-2003 | 
| Steven J. Geisenberger, CPA, CVA | 2003-2004 | 
| Bruce T. Smith, CLU, ChFC | 2004-2005 | 
| Barbara M. Boben, Esquire | 2005-2006 | 
| Carolyn M. Pennabaker, T.O. | 2006-2007 | 
| Judith L. Hoar, CPA | 2007-2008 | 
| P. Alan Loss, CFP® | 2008-2009 | 
| James K. Noel, IV, Esquire | 2009-2010 | 
| Jack Robinson, Esquire | 2010-2011 | 
| Michael S. Burkholder, CPA/ABV, CVA | 2011-2012 | 
| R. Bradford Reynolds, CLU, ChFC | 2012-2013 | 
| Christopher W. Kull, AAMS® | 2013-2014 | 
| Robert J. Walter, CPA, CFP® | 2014-2015 | 
| Sam Bressi, President & CEO | 2015-2016 | 
| Chuck Blumenstock, Esquire | 2016-2017 | 
Chris Ginder, 2017-2018
Andrew Wallover, 2018-19


 
																				